neobank Transaction Fee
No | Transaction Type | Fee |
1 | VIRTUAL ACCOUNT | |
Top up from Indomaret | Rp5,000/transaction | |
VA payment | Rp3,000/transaction | |
2 | TRANSFER | |
Transfer to other BNC account | Free | |
Transfer to other bank | Free | |
3 | CREDIT CARD | |
Credit Card payment | Rp3,000/transaction | |
4 | CARDLESS CASH WITHDRAWAL | |
Indomaret | Rp4,000/transaction | |
ATM BNI | Rp7,500/transaction |
neobank Transaction Limit
No | Transaction Type | Limit |
1 | NEOBANK TRANSFER LIMIT | |
Transfer to your own account limit | Unlimited | |
Transfer to other BNC account transaction limit | Rp300,000,000/transaction | |
Transfer to other BNC account daily limit | Rp1,000,000,000/day | |
Transfer to other bank transaction limit | Rp100,000,000/transaction | |
Transfer to other bank daily limit | Rp300,000,000/day | |
2 | CARDLESS CASH WITHDRAWAL LIMIT | |
Minimum withdrawal from Indomaret | Min. Rp50,000 - Rp1,000.000/transaction | |
Minimum withdrawal from ATM BNI | Min. Rp50,000 - Rp2,500,000/transaction | |
Daily limit from Indomaret | Max. 3,000,000/day | |
Daily limit from ATM BNI | Max. 7,500,000/day |
Neo Membership
No | Transaction Type | Lv.1 Citizen | Lv.2 Expert | Lv.3 Master | Lv.4 Hero | Lv.5 Legend |
1 | FREE VA PAYMENT | 0x /month | 0x /month | 2x /month | 5x /month | 10x /month |
2 | FREE TRANSFER | 10x /month | 12x /month | 15x /month | 25x /month | 30x /month |
3 | FREE CASH WITHDRAWAL | 0x /month | 0x /month | 1x /month | 2x /month | 3x /month |
PT Bank Neo Commerce Tbk. Service Fee
Transactional Fees and Charges for PT Bank Neo Commerce Tbk. are effective starting from October 1, 2024.
The changes of Transactional Fees and Charges as below :
No | Transaction Services | Fees |
1 | TRANSFER SKN | |
Account Holder | Rp2,500 | |
Non Account Holder | Rp2,900 | |
Employee | Rp2,000 | |
2 | CLEARING | |
Retail/Big Amount | Rp4,000 | |
3 | DISHONORED CLEARING | |
Retail/Big Amount | Rp150,000 | |
4 | RTGS | |
Account Holder | Rp30,000 | |
Non Account Holder | Rp30,000 | |
Employee | Rp30,000 | |
5 | BANK REFERENCE LETTER | |
Reference Letter or Balance Confirmation Letter in soft copy | Free | |
Reference Letter or Balance Confirmation Letter in hard copy | Rp90,000 | |
6 | STANDING INSTRUCTION | |
Standing Instruction | Free | |
7 | CHEQUE & GIRO BOOK ORDER | |
Cheque/Giro Book (25 pages) included stamp duty | Rp400,000 | |
8 | ACCOUNT STATEMENT PRINTING | |
Print account statement ( per sheet ) | Rp5,000 | |
9 | CORPORATE CURRENT ACCOUNT | |
Below Minimum Balance Fee | Rp30,000 | |
Monthly Administration Fee | Rp30,000 | |
Account Dormant Fee | Rp50,000 | |
Account Closure Fee | Rp50,000 | |
10 | PERSONAL CURRENT ACCOUNT | |
Below Minimum Balance Fee | Rp25,000 | |
Monthly Administration Fee | Rp25,000 | |
Account Dormant Fee | Rp25,000 | |
Account Closure Fee | Rp50,000 | |
11 | REGULAR SAVING ACCOUNT | |
Below Minimum Balance Fee | Free | |
Saving Book Replacement Fee | Rp10,000 | |
Monthly Administration Fee | Free | |
Account Closure Fee | Rp10,000 | |
12 | PRIMA SAVING ACCOUNT | |
Below Minimum Balance Fee | Free | |
Saving Book Replacement Fee | Rp10,000 | |
Monthly Administration Fee | Rp10,000 | |
Account Closure Fee | Rp50,000 | |
13 | PENSION ACCOUNT | |
Below Minimum Balance Fee | Free | |
Saving Book Replacement Fee | Free | |
Monthly Administration Fee | Free | |
Account Closure Fee | Free | |
14 | AUTOMATED TELLER MACHINE (ATM) | |
Loss/Broken Card Replacement Fee ( Yellow ) | Rp25,000 | |
15 | TRANSACTION VIA BNC ATM MACHINE | |
Cash Withdrawal | Free | |
Transfer to BNC Account | Free | |
Transfer to other bank Account | Free | |
Inquiry Balance | Free |
Prime Lending Rate Based on Credit Segment
Prime Lending Rate (PLR) is used as a base for the interest rate charged by the Bank to debtors. PLR does not take into account the debtor’s individual risk premium component, which depends on the Bank’s assessment of the risk of each debtor. therefore, the amount of interest rate that is charged to debtors is not necessarily equal to PLR.
Consumer Credit Non-Mortgage Loan excluding credit card and Uncollateralized Credit (Kredit Tanpa Agunan).
Information on the prime lending rate at any time can be seen in publications at every branch office and/ or website.
Effective Date: August 31, 2024
Corporate | 7,56% |
Retail | 7,92% |
Micro | 7,83% |
Mortgage | 9,35% |
Non-Mortgage | 14,19% |